| Name of Company | KANTSU Co. Ltd |
| Establishment | April 1986 |
| Capital fund | JPY 274,000,000(as at April 2020) |
| Representative | Representative Director Hisahiro Tatsushiro |
| Employees | 899 (as at February 2021) |
| Number of customers (Delivery center operation) | About 250 companies |
| Number of customers (System sales) | About 250 companies |
| Number of locations and Area of warehouse management | 13 locations and approximately 112,200㎡ |
| Head Office | 111-4 Nishimukojima-cho, Amagasaki, Hyogo 660-0857, Japan |
| Akihabara Development Center | 3-37 Kanda Sakuma-cho Chiyoda-ku, Tokyo (Nearest railway station: Akihabara) |
